"
X Account

Omaha, NE Elementary Schools

Take a look at the Omaha, NE Elementary Schools below to find homes for sale in your targeted area. Click any of the Omaha High Schools below to view area homes for sale.

Click any of the Omaha Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Ackerman 16 $389,406 44
Adams 5 $238,400 42
Aldrich 9 $623,389 38
Anchor Pointe 30 $418,309 143
Arbor View 8 $605,837 129
Ashbury 2 $624,763 20
Ashland Park/robbins 27 $220,865 69
Aspen Creek 50 $566,498 122
Bancroft 22 $229,491 36
Beals 28 $277,748 37
Belle Ryan 16 $335,156 76
Belvedere 12 $190,983 87
Bennington 5 $435,778 73
Benson West 30 $219,955 36
Black Elk 17 $360,788 24
Blair 1 $1,275,000 2
Blue Sage 20 $856,096 120
Blumfield 6 $330,750 37
Boyd 33 $298,059 68
Bryan 21 $223,371 26
Castelar 14 $210,679 92
Catlin 7 $391,000 16
Cedar Hollow School 31 $394,695 101
Central Park 14 $169,903 48
Cody 5 $298,500 26
Columbian 13 $419,023 30
Conestoga 8 $195,900 67
Cottonwood 9 $371,156 29
Crestridge 22 $490,125 37
Dodge 16 $276,088 26
Druid Hill 17 $165,229 53
Dundee 22 $442,345 48
Edison 17 $319,229 71
Edward Babe 2 $169,000 24
Elkhorn 1 $429,999 45
Ezra Millard 20 $676,095 29
Falling Waters 45 $644,880 85
Field Club 51 $335,225 113
Fire Ridge 10 $663,395 40
Florence 8 $172,313 130
Fontenelle 12 $195,583 109
Franklin 8 $192,975 33
Fullerton 22 $271,359 74
G Stanley Hall 2 $230,000 164
Gateway 10 $255,845 115
Gifford Park 15 $296,220 47
Gilder 1 $340,000 16
Gomez-hertitage 13 $198,085 45
Grace Abbott 13 $384,183 31
Gretna 27 $476,132 125
Harrison 21 $431,581 36
Hartman 7 $225,700 29
Harvey Oaks 7 $453,771 26
Highland 4 $213,375 173
Hillrise 11 $565,772 40
Hillside 6 $244,567 41
Hitchcock 8 $304,550 80
Holling Heights 9 $303,544 33
Indian Hill 7 $231,671 96
Iron Bluff 2 $482,000 12
J Sterling Morton 10 $333,900 42
Jackson 16 $280,047 53
Jefferson 1 $269,900 27
Jefferson Elementary 28 $245,946 37
Joslyn 20 $316,450 23
Karen Western 3 $185,300 130
Kellom 16 $302,663 55
Kennedy 9 $184,833 148
King 18 $190,747 42
Liberty 43 $437,049 40
Lothrop 19 $169,773 119
Loveland 14 $1,070,914 75
Manchester 10 $629,300 29
Masters 10 $273,179 35
Meadows 7 $299,850 35
Miller Park 10 $197,570 54
Minne Lusa 13 $182,292 28
Mockingbird 4 $297,675 13
Montclair 19 $1,104,176 129
Morton Elementary 11 $410,455 20
Mount View 13 $232,569 71
Neihardt 21 $303,333 25
Norman Rockwell 6 $296,500 149
Norris 6 $253,733 106
Oak Valley 8 $246,438 18
Oakdale 4 $888,000 25
Other 6 $306,150 33
Paddock Road 6 $315,400 13
Palisades 43 $474,460 65
Parkview Heights 1 $260,000 31
Pawnee 7 $299,257 20
Picotte 39 $403,843 61
Pine 12 $263,292 61
Pinewood 3 $330,000 67
Ponca 6 $591,583 26
Prairie Lane 9 $407,211 18
Prairie Queen 3 $590,618 181
Prairie Wind 76 $393,896 81
Reeder 14 $330,710 37
Rockbrook 5 $393,000 64
Rohwer 20 $459,748 41
Ronald Reagan 35 $478,407 58
Rosehill 9 $303,576 39
Saddlebrook 46 $386,985 122
Sagewood 12 $373,825 36
Sandoz 16 $377,225 96
Sherman 8 $118,738 92
Skinner 18 $180,544 73
Skyline 10 $1,044,021 70
Spring Lake 11 $248,309 82
Spring Ridge 22 $658,206 44
Springfield 1 $899,900 26
Springville 35 $437,637 47
Standing Bear 22 $341,264 25
Stone Pointe 2 $614,950 65
Stratford 1 $371,400 184
Sunny Slope 13 $293,062 27
Sunset Hills 21 $718,043 47
Swanson 7 $1,253,700 42
Underwood Hills 2 $280,000 25
Upchurch 11 $407,717 16
Wakonda 7 $167,679 76
Walnut Hill 9 $226,817 54
Walt Disney 10 $298,200 30
Washington 11 $406,173 36
West Bay 15 $812,980 34
West Dodge Station 27 $385,277 98
Westbrook 8 $315,618 24
Western Hills 22 $757,452 43
Westgate 6 $284,658 19
Westmont 2 $214,500 8
Westridge 3 $379,667 23
Wheeler 25 $456,662 59
Whitetail Creek 20 $370,836 126
Wildewood 1 $239,000 87
Willa Cather 12 $287,792 26
Willowdale 17 $473,582 23
Woodbrook 7 $641,321 27

Login to My Homefinder

Pixel

Request Information

Call Us Now: 402-255-5099

Have a question?

Custom Form